Unofficial numbers:
1 | Heidfeld | Renault | 1m20.361s |
2 | Alonso | Ferrari | 1m20.493s +0.132 |
3 | Schumacher | Mercedes | 1m21.054s +0.693 |
4 | Hamilton | McLaren | 1m21.099s +0.738 |
5 | Kobayashi | Sauber | 1m21.242s +0.881 |
6 | Vettel | Red Bull | 1m21.574s +1.213 |
7 | Buemi | Toro Rosso | 1m21.681s +1.320 |
8 | Barrichello | Williams | 1m22.227s +1.866 |
9 | Kovalainen | Lotus | 1m22.793s +2.432 |
10 | Di Resta | Force India | 1m22.945s +2.584 |
11 | D'Ambrosio | Virgin | 1m25.471s +5.110 |
No comments:
Post a Comment