1 SCHUMACHER Mercedes 1m20.352s (112)
2 MASSA Ferrari 1m20.413s (116)
3 BUTTON McLaren 1m21.009s (69)
4 ALGUERSUARI Toro Rosso 1m21.214s (72)
5 WEBBER Red Bull 1m21.613s (113)
6 SUTIL Force India 1m21.780s (73)
7 PEREZ Sauber 1m21.857s (56)
8 GLOCK Virgin 1m22.208s (57)
9 PETROV Renault 1m22.493s (65)
10 MALDONADO Williams 1m22.591s (38)
11 TRULLI Lotus 1m23.216s (40)
* laps completed in brackets
Note: Petrov could not run more laps due to water leak.
Here are Day 1's stats for comparison
1 MASSA Ferrari 1m20.709s (101)
2 PEREZ Sauber 1m21.483s (94)
3 WEBBER Red Bull 1m21.522s (94)
4 RICCIARDO Toro Rosso 1m21.755s (36)
5 HAMILTON McLaren 1m21.914s (58)
6 ALGUERSUARI Toro Rosso 1m22.689s (42)
7 SUTIL Force India 1m23.472s (28)
8 PETROV Renault 1m23.504s (57)
9 ROSBERG Mercedes 1m23.963s (67)
10 TRULLI Lotus 1m24.458s (54)
11 GLOCK Virgin 1m25.086s (42)
12 MALDONADO Williams 1m34.968s (12)
* laps completed in brackets
Tomorrow, Heidfeld drives.
No comments:
Post a Comment