1 MASSA Ferrari 1m20.709s (101)
2 PEREZ Sauber 1m21.483s (94)
3 WEBBER Red Bull 1m21.522s (94)
4 RICCIARDO Toro Rosso 1m21.755s (36)
5 HAMILTON McLaren 1m21.914s (58)
6 ALGUERSUARI Toro Rosso 1m22.689s (42)
7 SUTIL Force India 1m23.472s (28)
8 PETROV Renault 1m23.504s (57)
9 ROSBERG Mercedes 1m23.963s (67)
10 TRULLI Lotus 1m24.458s (54)
11 GLOCK Virgin 1m25.086s (42)
12 MALDONADO Williams 1m34.968s (12)
* laps completed in brackets
Note: The Lotus Renault R31 was the fastest in Valencia. Petrov was in the garage for much of this morning due to an oil leak. The Russian complained of degradation to his rear tires during his run.
What the heck is Japan Rags?
No comments:
Post a Comment