This is from a Mexican think tank. I don't know the methodology, but how can Middle Eastern and North African countries/cities in civil war not be listed?
I've added commentary in (parens).
Position City Country Homicides Population Rate
1 San Pedro Sula Honduras 1,317 769,025 171.20 (Poor Honduras)
2 Caracas Venezuela 3,797 3,273,863 115.98 (Is anyone surprised that Maduro is still in power?)
3 Acapulco Mexico 883 847,735 104.16
4 João Pessoa Brazil 620 780,738 79.41 (Where?)
5 Distrito Central Honduras 928 1,195,456 77.65 (43 out of the 50 cities are in Latin America)
6 Maceió Brazil 733 1,005,319 72.91
7 Valencia Venezuela 1086 1,527,920 71.08
8 Fortaleza Brazil 2,541 3,818,380 66.55
9 Cali Colombia 1,530 2,344,734 65.25
10 São Luís Brazil 908 1,403,111 64.71
11 Natal Brazil 931 1,462,045 63.68
12 Ciudad Guayana Venezuela 536 862,720 62.13
13 San Salvador El Salvador 1,067 1,743,315 61.21
14 Cape Town South Africa 2,244 3,740,026 60.00 (South Africa, represent!)
15 Vitoria Brazil 1074 1,884,096 57.00
16 Cuiabá Brazil 467 827,104 56.46
17 Salvador (y RMS) Brazil 2,129 3,919,864 54.31
18 Belém Brazil 1,130 2,129,515 53.06
19 ST. Louis USA 159 318,416 49.93 (First of 4 US cities on the list)
20 Teresina Brazil 416 840,600 49.49
21 Barquisimeto Venezuela 601 1,293,693 46.46
22 Detroit USA 309 688,701 44.87
23 Goiânia Brazil 633 1,412,364 44.82
24 Culiacán Mexico 384 910,564 42.17
25 Guatemala Guatemala 1,288 3,074,054 41.90
26 Kingston Jamaica 495 1,219,366 40.59 (So the list is 43 L.A., 4 US, 2 South Africa cities, and Kingston)
27 Juárez Mexico 538 1,347,165 39.94
28 New Orleans USA 150 378,715 39.61
29 Recife Brazil 1518 3,887,261 39.05
30 Campina Grande Brazil 153 402,912 37.97
31 Obregón Mexico 120 318,184 37.71
32 Palmira Colombia 114 302,727 37.66
33 Manaus Brazil 749 2,020,301 37.07
34 Nuevo Laredo Mexico 142 406,598 34.92
35 Nelson Mandela Bay South Africa 402 1,152,115 34.89
36 Pereira Colombia 162 467,185 34.68
37 Porto Alegre Brazil 1,442 4,161,237 34.65
38 Durban South Africa 1187 3,442,361 34.48
39 Aracaju Brazil 312 912,647 34.19
40 Baltimore USA 211 622,104 33.92
41 Victoria Mexico 117 345,080 33.91
42 Belo Horizonte Brazil 1,926 5,767,414 33.39
43 Chihuahua Mexico 289 868,145 33.29
44 Curitiba Brazil 587 1,864,416 31.48
45 Tijuana Mexico 502 1,678,880 29.90
46 Macapá Brazil 129 446,757 28.87
47 Cúcuta Colombia 183 643,666 28.43
48 Torreón Mexico 330 1,186,637 27.81
49 Medellín Colombia 657 2,441,123 26.91
50 Cuernavaca Mexico 168 660,215 25.45
Source.
Saturday, January 24, 2015
Subscribe to:
Post Comments (Atom)
2 comments:
I imagine they excluded cities in active or perceived war zones. Which is arbitrary. Or they just have a C.A. / S.A. bias
Not surprised at the least that my hometown of Baltimore is still on the list. There is a reason why Baltimore was the featured city on The Wire.
Post a Comment